Technical parameters of 0209H series snow blower | ||
Model | 0209H84 | 0209H72 |
Length(mm) | 1120 | 1120 |
Width(mm) | 2200 | 1896 |
Total high (low sell standard match)(mm) | 1695 | 1695 |
Total height (high throw optional)(mm) | 3458 | 3458 |
Transportation height(mm) | 1593(low)/2160(high) | 1593(low)/2160(high) |
Operating weight (including pendant)(kg) | 554(low)/600(high) | 520(low)/570(high) |
Operate mode | electrohydraulic control | electrohydraulic control |
Angle of rotation () | 270(low )/200(high) | 270(low)/200(high) |
Maximum loading height (high throw optional)(m) | 3.3 | 3.3 |
The farthest distance to throw snow(m) | 12 | 12 |
Hydraulic flow(L/min) | 120-150 | 120-150 |
Allow maximum pressure(Mpa) | 20 | 20 |
Adapter host (high flow) | Skid steer loader | Skid steer loader |

Snow Blower
- Product Detail
PREVIOUS:SKYJACK platform Control Box 156879
NEXT:Trench bucket