Technical Parameters | ||
Model | BM12100Ⅱ | BM12110Ⅱ |
Overall length (mm) | 2615 | 2815 |
Overall width (mm) | 3395 | 3490 |
Overall height (mm) | 1235 | 1235 |
Gross weight (incl. pendant) (kg) | 2070 | 2260 |
Hopper capacity (m3) | 1.6 | 2.05 |
Effective sweeping width (mm) | 2580 | 2800 |
Brush roller diameter (mm) | φ800 | φ800 |
Allowable maximum pressure (Mpa) | 21 | 21 |
Working flow rate (L/min) | 180-200 | 200-240 |
Working speed (km/h) | 5~6.5 | 5~6.5 |

Front-Mounted Broom
- Product Detail
PREVIOUS:Bale Handler
NEXT: standard bucket